The 2026 season rewired how fans watch: in the US, live F1 now streams exclusively on Apple TV. Here's the broadcaster, the monthly cost, and the free options for every major market — and if you'd rather watch with a crowd, find a race-day bar in your city.
Apple holds exclusive US rights to Formula 1 from 2026 under a five-year deal. Every session — practice, qualifying, sprints, and Grands Prix — streams with an Apple TV subscription, and F1 TV Premium is available through Apple in the US. ESPN's two-decade run ended with the 2025 finale; no cable channel carries live F1 anymore.
Some sessions and highlights have been offered free in the Apple TV app through the season — but for every lights-out, you need the subscription. Or skip the couch: every bar in our city guides carries the full broadcast with sound on.
Researched spring 2026, updated August 2026. Prices shift — always confirm with the broadcaster before you commit.
| Country | Main broadcaster | Typical cost | Free option |
|---|---|---|---|
| United States 2026 change | Apple TV (exclusive) | Apple TV subscription; F1 TV Premium via Apple | Select sessions/highlights in the Apple TV app |
| Canada | TSN / RDS | TSN Direct ~$20/mo, RDS Direct ~$15/mo | — |
| Brazil Best value | Bandeirantes / F1 TV Pro | F1 TV Pro ~R$50/mo | Band shows every race free on broadcast TV |
| Mexico | Fox Sports Mexico / F1 TV Pro | F1 TV Pro ~$7/mo | — |
| Argentina | F1 TV Pro / Fox Sports | F1 TV Pro ~US$5/mo equivalent | — |
| Country | Main broadcaster | Typical cost | Free option |
|---|---|---|---|
| United Kingdom | Sky Sports F1 | Sky package ~£30/mo; NOW day pass £14.99 | Channel 4: British GP live + highlights of every race |
| Germany | Sky Deutschland | Sky Sport ~€25–30/mo | RTL shows four selected races free |
| France | Canal+ | Canal+ Sport €34.99/mo | — |
| Italy Best value | Sky Italia / TV8 | Sky Sport €30.90/mo | TV8: free (slightly delayed) Italian & Emilia-Romagna GPs + qualifying |
| Spain Best value | DAZN F1 | DAZN F1 €9.99/mo | — |
| Netherlands | Viaplay | Viaplay Total €15.99/mo | — |
| Belgium | Play Sports / RTBF | Play Sports ~€15–20/mo | RTBF highlights free in French |
| Sweden | Viaplay | Viaplay Total SEK 449/mo | — |
| Norway | Viaplay | Viaplay Total NOK 449/mo | — |
| Denmark | Viaplay / TV3 Sport | Viaplay DKK 379/mo | — |
| Finland | Viaplay / V Sport 1 | Viaplay €17.99/mo | — |
| Poland | Eleven Sports / Polsat Sport | Polsat Sport Premium ~PLN 70/mo | — |
| Turkey | S Sport Plus | S Sport Plus TRY 99/mo | — |
| Country | Main broadcaster | Typical cost | Free option |
|---|---|---|---|
| Australia | Fox Sports / Kayo | Kayo $30/mo, Foxtel from $79/mo | Channel 10: Australian GP live |
| New Zealand | Sky Sport NZ | Sky Sport Now NZ$44.99/mo | — |
| Japan | DAZN Japan / Fuji TV NEXT | DAZN ¥3,700/mo | Fuji TV: Japanese GP free |
| South Korea | tvN Sports | tvN Sports app ~₩9,900/mo | — |
| China | Migu / CCTV-5 | Migu Video ~CN¥30/mo | CCTV-5 highlights free |
| India Best value | F1 TV Pro / FanCode | F1 TV Pro ₹600/mo | — |
| Singapore | beIN Sports / StarHub TV | StarHub TV+ from S$15/mo | Singapore GP free-to-air on Mediacorp during race weekend |
| Country | Main broadcaster | Typical cost | Free option |
|---|---|---|---|
| UAE | beIN Sports | beIN Connect ~AED 80/mo | — |
| Saudi Arabia | beIN Sports / Shahid | Shahid VIP Sport ~SAR 60/mo | — |
| South Africa | SuperSport (DStv) | DStv Premium R899/mo | — |
| Nigeria | SuperSport / DStv | DStv Premium ~NGN 21,500/mo | — |
Notes: F1 TV Pro is unavailable or restricted where a local broadcaster holds exclusive live rights (US, UK, Canada, Italy, France, Germany, Netherlands, among others). 4K HDR is offered by Sky (UK/Italy/Germany), Canal+, Viaplay, DAZN Spain, and Apple TV in the US. WatchF1 is independent and not affiliated with any broadcaster or Formula 1 company.
F1 streams exclusively on Apple TV from 2026 under a five-year deal. Every session is carried with an Apple TV subscription, and F1 TV Premium is available through Apple in the US. ESPN's coverage ended after 2025 — no cable channel shows live F1 anymore.
Italy's TV8 and Brazil's Band offer the most free coverage. The UK's Channel 4 shows the British GP live plus every-race highlights, Germany's RTL carries four free races, and some sessions and highlights have been free in the Apple TV app in the US.
Where it's sold, F1 TV Pro is usually cheapest — from about $5/mo in Argentina to $10–13/mo in most markets. In Western Europe, Spain's DAZN F1 at €9.99/mo leads. And a bar stool at a watch party costs nothing — find your city's race-day grid.
In most countries yes — every session plus onboards and live timing. The exceptions are markets with exclusive local rights: the US (Apple TV), UK (Sky), Canada (TSN), Italy, France, Germany, and the Netherlands.
In select countries: Sky Sports F1 (UK), Sky Italia, Sky Deutschland, Canal+ (France), Viaplay (Nordics), DAZN (Spain), and Apple TV in the US stream in up to 4K.
That's the whole point of WatchF1 — our 26 city guides list the bars and watch parties showing every Grand Prix with sound on, from the NYC F1 meetup's home bar to Portland's dedicated F1 pub.
Every subscription above gets better with a room full of fans. Find the bars showing every Grand Prix in your city — sound on, session times in your timezone.
Find your race-day grid →